VK-101
- Short Series
- Drop Forged from Carbon Steel
- Fully Hardened & Tempered
- Chrome Plated
| SR. NO. | MM | Qnty / Carton / Pcs |
| 1. | 6 x 7 | 1200 |
| 2. | 8 x 9 | 1000 |
| 3. | 10 x 11 | 600 |
| 4. | 12 x 13 | 600 |
| 5. | 14 x 15 | 500 |
| 6. | 16 x 17 | 300 |
| 7. | 18 x 19 | 240 |
| 8. | 20 x 22 | 100 |
| 9. | 21 x 23 | 80 |
| 10. | 24 x 27 | 60 |
| 11. | 25 x 28 | 40 |
| 12. | 30 x 32 | 40 |
| SR. NO. | No of Pcs. | MM | Qnty / Carton / Set |
| 6m. | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 60 |
| 8m. | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 30 |
| 10m. | 10 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27 | 20 |
| 12m. | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 16 |
VK-102
- Drop Forged from Chrome Vanadium Steel
- Fully Hardened & Tempered
- Each Head Set at 15. Angle
- Chrome Plated
- Also available with Polished Head
| SR. NO. | S.A.E. | MM | Qnty / Carton / Pcs |
| 1. | 1/4x5/16 | 6 x 7 | 800 |
| 2. | ---------- | 8x9 , 8X10 | 600 |
| 3. | 3/8x7/16 | 10 x 11 | 400 |
| 4. | 7/16x1/2 | 12x13 , 13X17 | 300 |
| 5. | 1/2x9/16 | 14 x 15 | 200 |
| 6. | 5/8x11/16 | 16 x 17 | 160 |
| 7. | 3/4x25x32 | 18 x 19 | 120 |
| 8. | 13/16x7/8 | 20 x 22 | 100 |
| 9. | ---------- | 21 x 23 | 80 |
| 10. | 15/16x1 | 24 x 26 | 60 |
| 11. | 7/8x1.1/16 | 24 x 27 | 60 |
| 12. | 15/16x1.1/8 | 25 x 28 | 40 |
| 13. | ---------- | ---------- | ---------- |
| 14. | 1.1/16x1.1/4 | 30 x 32 | 40 |
| SR. NO. | No of Pcs. | MM | Qnty / Carton / Set |
| 6m. | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 40 |
| 8m. | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 20 |
| 10m. | 10 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27 | 20 |
| 12m. | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 16 |
VK-103
- Fully Polished
- Drop Forged from Chrome Vanadium Steel
- Fully Hardened & Tempered
- Each Head Set at 15. Angle
- Available in Chrome Finish / Satin Finish
| SR. NO. | S.A.E. | MM | Qnty / Carton / Pcs |
| 1. | 1/4x5/16 | 6 x 7 | 800 |
| 2. | ---------- | 8x9 , 8X10 | 600 |
| 3. | 3/8x7/16 | 10 x 11 | 400 |
| 4. | 7/16x1/2 | 12x13 , 13X17 | 300, 200 |
| 5. | 1/2x9/16 | 14 x 15 | 200 |
| 6. | 5/8x11/16 | 16x17, 17X19 | 160, 120 |
| 7. | 3/4x25x32 | 18x19, 19X22 | 120, 100 |
| 8. | 13/16x7/8 | 20 x 22 | 100 |
| 9. | ---------- | 21x23, 22X24 | 80, 80 |
| 10. | 15/16x1 | 24 x 26 | 60 |
| 11. | 7/8x1.1/16 | 24 x 27 | 60 |
| 12. | 15/16x1.1/8 | 25 x 28 | 40 |
| 13. | ---------- | ---------- | ---------- |
| 14. | 1.1/16x1.1/4 | 30 x 32 | 40 |
| SR. NO. | No of Pcs. | MM | Qnty / Carton / Set |
| 6m. | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 40 |
| 8m. | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 20 |
| 10m. | 10 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27 | 20 |
| 12m. | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 16 |
VK-104
- Drop Forged
- Available in Carbon Steel / Chrome Vanadium Steel
- Chrome Plated with Polished Head
- Fully Hardened & Tempered
- Each Head Set at 15. Angle
| SR. NO. | S.A.E. | MM | Qnty / Carton / Pcs |
| 1. | 1/4x5/16 | 6 x 7 | 500 |
| 2. | 5/16x3/8 | 8x9 | 400 |
| 3. | 3/8x7/16 | 10 x 11 | 250 |
| 4. | 7/16x1/2 | 12x13 | 200 |
| 5. | 1/2x9/16 | 14 x 15 | 200 |
| 6. | 5/8x11/16 | 16x17 | 150 |
| 7. | 3/4x25x32 | 18x19 | 100 |
| 8. | 13/16x7/8 | 20 x 22 | 80 |
| 9. | ---------- | 21x23 | 60 |
| 10. | 15/16x1 | 24 x 27 | 60 |
| 11. | 15/16x1.1/8 | 25x28, 30X32 | 50,40 |
| SR. NO. | No of Pcs. | MM | Qnty / Carton / Set |
| 6m. | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 40 |
| 8m. | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 20 |
| 10m. | 10 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27 | 10 |
| 12m. | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 10 |
VK-105
- Fully Polished
- Drop Forged from chrome Vanadium Steel
- Fully Hardened & Tempered
- Each Head Set at 15. Angle
- Available in Chrome Finish / Satin Finish
| SR. NO. | S.A.E. | MM | Qnty / Carton / Pcs |
| 1. | 1/4x5/16 | 6 x 7 | 800 |
| 2. | 3/8x7/16 | 8x9 | 600 |
| 3. | 7/16x1/2 | 10 x 11 | 400 |
| 4. | 1/2x9/16 | 12x13 | 300 |
| 5. | 5/8x11/16 | 14 x 15 | 200 |
| 6. | 3/4x25x32 | 16x17 | 160 |
| 7. | 13/16x7/8 | 18x19 | 120 |
| 8. | 7/8x1.1/16 | 20 x 22 | 100 |
| 9. | ---------- | 21x23 | 80 |
| 10. | 7/8x1.1/16 | 24 x 27 | 60 |
| 11. | 15/16x1.1/8 | 25x28 | 40 |
| 12. | 1.1/16x1.1/4 | 30X32 | 40 |
| SR. NO. | No of Pcs. | MM | Qnty / Carton / Set |
| 6m. | 6 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17 | 40 |
| 8m. | 8 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22 | 20 |
| 10m. | 10 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27 | 10 |
| 12m. | 12 | 6 x 7, 8 x 9, 10 x 11, 12 x 13, 14 x 15, 16 x 17, 18 x 19, 20 x 22, 21 x 23, 24 x 27, 25 x 28, 30 x 32 | 10 |
VK-106
- Drop Forged
- Available in Carbon Steel / chrome Vanadium Steel
- Fully Hardened & Tempered
- Chrome Plated
- Also available with Polished Head
- Each Head Set at 15. Angle
| SR. NO. | S.A.E. | MM | Qnty / Carton / Pcs |
| 1. | 1/4 | 6 | 1200 |
| 2. | ---------- | 7 | 1200 |
| 3. | 5/16 | 8 | 1000 |
| 4. | ---------- | 9 | 800 |
| 5. | 3/8 | 10 | 800 |
| 6. | 7/16 | 11 | 600 |
| 7. | ---------- | 12 | 500 |
| 8. | 1/2 | 13 | 400 |
| 9. | 9/16 | 14 | 400 |
| 10. | ---------- | 15 | 300 |
| 11. | 5/8 | 16 | 300 |
| 12. | 11/16 | 17 | 300 |
| 13. | ---------- | 18 | 200 |
| 14. | 3/4 | 19 | 200 |
| 15. | ---------- | 20 | 200 |
| 16. | 13/16 | 21 | 200 |
| 17. | 7/8 | 22 | 200 |
| 18. | 15/16 | 23 | 160 |
| 19. | 1 | 24 | 160 |
| 20. | ---------- | 25 | 120 |
| 21. | 1.1/16 | 26 | 120 |
| 22. | 1.1/8 | 27 | 120 |
| 23. | ---------- | 28 | 60 |
| 24. | ---------- | 29 | 60 |
| 25. | ---------- | 30 | ---------- |
| 26. | 1.1/4 | 32 | 60 |
| SR. NO. | No of Pcs. | MM | Qnty / Carton / Set |
| 5m. | 5 | 8, 10, 12, 14, 17 | 80 |
| 6m. | 6 | 8, 10, 12, 13, 14, 17 | 60 |
| 8m. | 8 | 8,9, 10, 11,13, 14, 17, 19 | 40 |
| 11m. | 11 | 6,7,8,9,10, 11, 12, 13, 14,17,19 | 40 |
| 12m. | 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14,17,19, 22 | 30 |
| 14m. | 14 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,19, 21, 22, 24 | 16 |
| 26m. | 26 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32 | 8 |
VK-107
- Drop Forged from Carbon Steel
- Fully Hardened & Tempered
- Each Head Set at 15. Angle
- Chrome Plated Head and Panel Polished
| SR. NO. | S.A.E. | MM | Qnty / Carton / Pcs |
| 1. | 1/4 | 6 | 1200 |
| 2. | ---------- | 7 | 1200 |
| 3. | 5/16 | 8 | 1000 |
| 4. | ---------- | 9 | 800 |
| 5. | 3/8 | 10 | 800 |
| 6. | 7/16 | 11 | 600 |
| 7. | ---------- | 12 | 500 |
| 8. | 1/2 | 13 | 400 |
| 9. | 9/16 | 14 | 400 |
| 10. | ---------- | 15 | 300 |
| 11. | 5/8 | 16 | 300 |
| 12. | 11/16 | 17 | 300 |
| 13. | ---------- | 18 | 200 |
| 14. | 3/4 | 19 | 200 |
| 15. | ---------- | 20 | 200 |
| 16. | 13/16 | 21 | 200 |
| 17. | 7/8 | 22 | 200 |
| 18. | ---------- | 23 | 160 |
| 19. | 15/16 | 24 | 160 |
| 20. | 1 | 25 | 120 |
| 21. | ---------- | 26 | 120 |
| 22. | 1.1/16 | 27 | 120 |
| 23. | 1.1/8 | 28 | 60 |
| 24. | ---------- | 30 | 60 |
| 25. | 1.1/4 | 32 | 60 |
| SR. NO. | No of Pcs. | MM | Qnty / Carton / Set |
| 5m. | 5 | 8, 10, 12, 14, 17 | 80 |
| 6m. | 6 | 8, 10, 12, 13, 14, 17 | 60 |
| 8m. | 8 | 8,9, 10, 11,13, 14, 17, 19 | 40 |
| 11m. | 11 | 6,7,8,9,10, 11, 12, 13, 14,17,19 | 40 |
| 12m. | 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14,17,19, 22 | 30 |
| 14m. | 14 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,19, 21, 22, 24 | 16 |
| 26m. | 26 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 32 | 8 |
VK-108
- Fully Polished
- Drop Forged from Chrome Vanadium Steel
- Fully Hardened & Tempered
- Each Head Set at 15. Angle
- Available in Chrome Finish / Satin Finish
| SR. NO. | S.A.E. | MM | Qnty / Carton / Pcs |
| 1. | 1/4 | 6 | 1000 |
| 2. | ---------- | 7 | 1000 |
| 3. | 5/16 | 8 | 800 |
| 4. | ---------- | 9 | 600 |
| 5. | 3/8 | 10 | 600 |
| 6. | 7/16 | 11 | 500 |
| 7. | ---------- | 12 | 400 |
| 8. | 1/2 | 13 | 300 |
| 9. | 9/16 | 14 | 300 |
| 10. | ---------- | 15 | 200 |
| 11. | 5/8 | 16 | 200 |
| 12. | 11/16 | 17 | 200 |
| 13. | ---------- | 18 | 160 |
| 14. | 3/4 | 19 | 120 |
| 15. | ---------- | 20 | 120 |
| 16. | 13/16 | 21 | 100 |
| 17. | 7/8 | 22 | 100 |
| 18. | ---------- | 23 | 80 |
| 19. | 15/16 | 24 | 80 |
| 20. | 1 | 25 | 60 |
| 21. | ---------- | 26 | 60 |
| 22. | 1.1/16 | 27 | 60 |
| 23. | 1.1/8 | 28 | 40 |
| 24. | ---------- | 29 | 40 |
| 25. | ---------- | 30 | 40 |
| 26. | 1.1/4 | 32 | 40 |
| SR. NO. | No of Pcs. | MM | Qnty / Carton / Set |
| 5m. | 5 | 8, 10, 12, 14, 17 | 80 |
| 6m. | 6 | 8, 10, 12, 13, 14, 17 | 60 |
| 8m. | 8 | 8,9, 10, 11,13, 14, 17, 19 | 40 |
| 11m. | 11 | 6,7,8,9,10, 11, 12, 13, 14,17,19 | 40 |
| 12m. | 12 | 6, 7, 8, 9, 10, 11, 12, 13, 14,17,19, 22 | 30 |
VK-109
- Drop Forged from Carbon Steel
- FULLY HARDENED & TEMPERED
- SATIN FINISH
- AS PER DIN 3110
| SR. NO. | Inch. | MM | Qnty / Carton / Pcs |
| 1. | 1 | 25 | 180 |
VK-110
- DROP FORGED FROM CHROME VANADIUM STEEL
- FULLY HARDENED & TEMPERED
- SATIN FINISH
- AS PER DIN 838
VK-111
- DROP FORGED FROM CHROME VANADIUM STEEL
- FULLY HARDENED & TEMPERED
- SATIN FINISH
- AS PER DIN 3113
VK-115
- Drop Forged from Carbon Steel
- Hardened
| SR. NO. | Inch. | MM | Qnty / Carton / Pcs |
| 1. | 1 | 25 | 180 |
















